- /
- Investor Relations / Committee Composition
Committee Composition
Shareholder Tools
Corporate Governance
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Governance Committee | Strategic Advisory Committee | Regulatory, Compliance and Cybersecurity Committee | |
---|---|---|---|---|---|
Barry J. Alperin | Audit Committee | Compensation Committee | Nominating and Governance Committee | ||
Paul Brons | Strategic Advisory Committee | ||||
Shira Goodman | Nominating and Governance Committee | Strategic Advisory Committee | |||
Joseph L. Herring | Compensation Committee | Strategic Advisory Committee | Regulatory, Compliance and Cybersecurity Committee | ||
Kurt P. Kuehn | Audit Committee | Regulatory, Compliance and Cybersecurity Committee | |||
Philip A. Laskawy | Audit Committee | Nominating and Governance Committee | |||
Anne H. Margulies | Audit Committee | Regulatory, Compliance and Cybersecurity Committee | |||
Carol Raphael | Strategic Advisory Committee | Regulatory, Compliance and Cybersecurity Committee | |||
E. Dianne Rekow, DDS, Ph.D. | Strategic Advisory Committee | ||||
Bradley T. Sheares, Ph.D. | Compensation Committee | Nominating and Governance Committee | Strategic Advisory Committee |
= Chairperson
= Member
= Financial Expert