FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
SCHEIN HENRY INC [ HSIC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/22/2006 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $0.01 | 03/22/2006 | S | 50 | D | $47.34 | 1,506 | I | By Sons | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 728 | D | $47.34 | 778 | I | By Son | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 472 | D | $47.34 | 9,158 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 9,058 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 200 | D | $47.34 | 8,858 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 8,758 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 8,658 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 8,558 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 300 | D | $47.34 | 8,258 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 14 | D | $47.34 | 8,244 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 8,144 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 200 | D | $47.34 | 7,944 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.34 | 7,844 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 14 | D | $47.35 | 7,830 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 200 | D | $47.35 | 7,630 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 14 | D | $47.35 | 7,616 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 86 | D | $47.35 | 7,530 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 100 | D | $47.35 | 7,430 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 03/22/2006 | S | 300 | D | $47.36 | 7,130 | I | By Trustees(1) | ||
Common Stock, par value $0.01 | 31,597 | D | ||||||||
Common Stock, par value $0.01 (Restricted) | 10,569 | D | ||||||||
Common Stock, par value $0.01 | 1,284,235 | I | By Trustees(2) | |||||||
Common Stock, par value $0.01 | 3,830 | I | 401(k) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents shares held by (i) Lawrence O. Sneag as trustee of a trust for the benefit of Stanley M. Bergman's son, Paul Bergman and (ii) Mr. Bergman's sons as trustees of a trust for the benefit of the Greenidge family, wherein Stanley M. Bergman is the grantor. Of the shares listed in Column 5 of this row that are attributable to Mr. Bergman, he disclaims beneficial ownership with respect to 4,630 shares held in trust by his sons for the benefit of the Greenidge family except to the extent of his pecuniary interest. |
2. Represents shares held by Stanley M. Bergman's wife and Lawrence O. Sneag as co-trustees of the Stanley M. Bergman Continuing Trust dated September 14, 1994. |
Remarks: |
/s/ Stanley M. Bergman | 03/23/2006 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |